NEED TO KNOW
- The Socceroos will face Egypt at Dallas Stadium on Saturday, July 4 at 4:00am AEST.
- All games will be streamed on SBS and SBS On Demand.
- If the Socceroos clinch a win over Egypt, they will progress to the Round of 16, where they will face the winner of Argentina vs Cape Verde.
- Per the FIFA website, Australia is currently ranked 28th overall.
Just over two weeks into the 2026 FIFA World Cup, the tournament has officially entered its knockout era, and the Socceroos are still standing.
Australia reached the Round of 32 after finishing second in Group D behind the United States, opening their campaign with a win over Türkiye before falling to the USA and securing the point they needed with a 0-0 draw against Paraguay.
A win over Egypt would send the Socceroos through to the Round of 16, where they would face the winner of Argentina vs Cape Verde.
It is already a notable achievement for the Australian men’s national team, who have now reached the knockout stage for only the third time in their World Cup history, following 2006 and 2022.
Ahead, everything you need to know about the Socceroos’ remaining matches at the 2026 FIFA World Cup.
Where To Watch The 2026 FIFA World Cup In Australia
In Australia, all 104 matches will be broadcast live and free across SBS and SBS On Demand, with full replays, highlights and mini-matches also available to stream on demand.
The Socceroos will face Egypt at Dallas Stadium on Saturday, July 4 at 4:00am AEST.
Latest FIFA Men’s World Rankings
According to FIFA, these live rankings remain unofficial until all World Cup matches have been approved as official international ‘A’ matches. Based on the current live standings, Australia’s Socceroos sit 28th.
| Rank | Team | FIFA Points | Next Match / Latest Result |
|---|---|---|---|
| 1 | Argentina national football team | 1907.40 | Def. Jordan national football team 3–1 |
| 2 | France national football team | 1906.84 | vs Sweden national football team (1 Jul) |
| 3 | Spain national football team | 1879.58 | vs Austria national football team (3 Jul) |
| 4 | England national football team | 1840.46 | vs DR Congo national football team (2 Jul) |
| 5 | Brazil national football team | 1804.92 | Def. Japan national football team 2–1 |
| 6 | Morocco national football team | 1788.86 | Drew 1–1 with Netherlands national football team (won on penalties) |
| 7 | Netherlands national football team | 1775.54 | Drew 1–1 with Morocco national football team (lost on penalties) |
| 8 | Portugal national football team | 1764.86 | Drew 0–0 with Colombia national football team |
| 9 | Mexico national football team | 1736.01 | vs Ecuador national football team (1 Jul) |
| 10 | Belgium national football team | 1735.41 | vs Senegal national football team (2 Jul) |
| 11 | Colombia national football team | 1729.30 | Drew 0–0 with Portugal national football team |
| 12 | Germany national football team | 1726.22 | Drew 1–1 with Paraguay national football team (lost on penalties) |
| 13 | Croatia national football team | 1723.05 | Def. Ghana national football team 2–1 |
| 14 | Italy national football team | 1704.73 | — |
| 15 | United States men’s national soccer team | 1677.17 | vs Bosnia and Herzegovina national football team (2 Jul) |
| 16 | Switzerland national football team | 1676.00 | vs Algeria national football team (3 Jul) |
| 17 | Japan national football team | 1673.68 | Lost 2–1 to Brazil national football team |
| 18 | Senegal national football team | 1653.43 | vs Belgium national football team (2 Jul) |
| 19 | Uruguay national football team | 1634.70 | Lost 1–0 to Spain national football team |
| 20 | Denmark national football team | 1619.47 | — |
| 21 | Iran national football team | 1609.85 | Drew 1–1 with Egypt national football team |
| 22 | Austria national football team | 1598.82 | Drew 3–3 with Algeria national football team |
| 23 | Norway national football team | 1594.04 | vs Ivory Coast national football team (1 Jul) |
| 24 | Ecuador national football team | 1592.59 | vs Mexico national football team (1 Jul) |
| 25 | Nigeria national football team | 1585.02 | — |
| 26 | Egypt national football team | 1584.71 | Drew 1–1 with Iran national football team |
| 27 | Turkey national football team | 1582.54 | Def. United States men’s national soccer team 3–2 |
| 28 | Australia national soccer team | 1581.35 | vs Egypt national football team (4 Jul) |
| 29 | Algeria national football team | 1576.80 | Drew 3–3 with Austria national football team |
| 30 | Canada men’s national soccer team | 1571.34 | Lost 1–0 to South Africa national football team |
Who’s Playing For The Socceroos In The 2026 World Cup?
The 26-man Socceroos squad is a mix of experienced campaigners and exciting new faces. From four-time World Cup veterans Mat Ryan and Mathew Leckie to teenage bolter Lucas Herrington and newly minted Australian Cristian Volpato, here’s everyone selected for Australia’s 2026 World Cup campaign.
| Position | Players | Players To Know |
|---|---|---|
| Goalkeepers | Mat Ryan (C), Paul Izzo, Patrick Beach | Captain Mat Ryan is heading to a record-equalling fourth World Cup. |
| Defenders | Aziz Behich, Jordy Bos, Alessandro Circati, Cameron Burgess, Harry Souttar, Lucas Herrington, Miloš Degenek, Kai Trewin, Jacob Italiano, Jason Geria | Lucas Herrington, 18, is the squad’s youngest member and one of its breakout stories. |
| Midfielders | Jackson Irvine, Aiden O’Neill, Ajdin Hrustić, Connor Metcalfe, Paul Okon-Engstler, Cammy Devlin, Mathew Leckie, Awer Mabil, Cristian Volpato | Mathew Leckie joins Ryan as a four-time World Cup veteran, while Cristian Volpato switched allegiance from Italy just days before the squad announcement. |
| Forwards | Nestory Irankunda, Nishan Velupillay, Mohamed Touré, Tete Yengi | Nestory Irankunda is one of Australia’s most exciting young attacking talents and a player tipped for a breakout tournament. |
